<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the wublog &#187; uncategorised</title>
	<atom:link href="http://www.astick.net/blog/category/uncategorised/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astick.net/blog</link>
	<description>a blog. on a stick.</description>
	<lastBuildDate>Sun, 30 Oct 2011 18:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reddit &#8211; Doing it right</title>
		<link>http://www.astick.net/blog/2011/10/reddit-doing-it-right/</link>
		<comments>http://www.astick.net/blog/2011/10/reddit-doing-it-right/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:43:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=524</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve been spending more and more time at reddit.com. It&#8217;s a site I&#8217;d known about for a long time, but only through occasional links via it. I never had it in my favourites or made &#8230; <a href="http://www.astick.net/blog/2011/10/reddit-doing-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks I&#8217;ve been spending more and more time at reddit.com. It&#8217;s a site I&#8217;d known about for a long time, but only through occasional links via it. I never had it in my favourites or made a habit of checking. Now I&#8217;ve delved a little deeper, and found it&#8217;s a remarkably nice community (well, actually a collection of separate communities, which is part of the attraction).</p>
<p>Things I really like:</p>
<ul>
<li>The huge choice of sub-reddits, and how you can subscribe/unsubscribe to them for the front page</li>
<li>A remarkable self-policing community</li>
<li>A clean, simple interface</li>
<li>I switched off AdBlock Plus for reddit today, as I&#8217;d heard their ads were fairly unobtrusive and I want to support them. First thing I see? &#8220;Reddit would like to use this ad space to say: Thanks for not using AdBlock!&#8221; with a thumbs up from their cute alien logo. Clever both technically and psychologically, it raised a smile (and prompted me to write this post) <img src='http://www.astick.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/10/reddit-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey review</title>
		<link>http://www.astick.net/blog/2011/10/journey-review/</link>
		<comments>http://www.astick.net/blog/2011/10/journey-review/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:30:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=521</guid>
		<description><![CDATA[Just because. Cambridge-Peterborough, Crosscountry Fairly quiet, punctual. Nothing to complain about. Still think Cambridge station is being greedy by having 3 AMT coffee stands and should share them with less fortunate stations. Peterborough-York, East Coast Fast, quiet and on-time. Ridiculously &#8230; <a href="http://www.astick.net/blog/2011/10/journey-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just because.</p>
<p><em>Cambridge-Peterborough, Crosscountry</em><br />
Fairly quiet, punctual. Nothing to complain about. Still think Cambridge station is being greedy by having 3 AMT coffee stands and should share them with less fortunate stations.</p>
<p><em>Peterborough-York, East Coast</em><br />
Fast, quiet and on-time. Ridiculously huge amounts of legroom. Loads of power sockets. &#8220;Free Wi-Fi&#8221; did turn out to be free for only 15 minutes, after giving away all your personal details, and be slower than just using the intermittent 3G. But on the whole A++ would ride again.</p>
<p><em>York-Blackburn, Northern Rail</em><br />
Absolutely rammed, especially after Leeds.</p>
<p><em>Blackburn-Darwen, Northern Rail</em><br />
Late. Inexplicably swapped destinations with another Northern train arriving Blackburn at the same time, causing much confusion. Also fairly certain train was on fire. Well done Northern Rail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/10/journey-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Promotion Act</title>
		<link>http://www.astick.net/blog/2011/10/travel-promotion-act/</link>
		<comments>http://www.astick.net/blog/2011/10/travel-promotion-act/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:20:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=517</guid>
		<description><![CDATA[Travelling to America soon, and I have to go through ESTA (Electronic System for Travel Authorization) to enter without a visa. Joy. I quote: On March 4, 2010, President Obama signed into law the Travel Promotion Act (TPA) of 2009, &#8230; <a href="http://www.astick.net/blog/2011/10/travel-promotion-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Travelling to America soon, and I have to go through ESTA (Electronic System for Travel Authorization) to enter without a visa. Joy. I quote:</p>
<blockquote><p>On March 4, 2010, President Obama signed into law the Travel Promotion Act (TPA) of 2009, Pub. L. No. 111-145. The Act directs the Secretary of Homeland Security to establish a fee for the use of the ESTA system, comprised of $10.00 for each VWP applicant receiving authorization to travel to the United States and $4.00 for the processing of the ESTA application. </p></blockquote>
<p>Apparently the word &#8220;promotion&#8221; means something different in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/10/travel-promotion-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America</title>
		<link>http://www.astick.net/blog/2011/06/america/</link>
		<comments>http://www.astick.net/blog/2011/06/america/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:33:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=496</guid>
		<description><![CDATA[I kept forgetting to put this up, but here&#8217;s a snippet of conversation from last weekend in Cambridge (a weekend full of amusing conversations) X is talking about how he&#8217;s moving to America soon Y: America&#8217;s alright. I was there &#8230; <a href="http://www.astick.net/blog/2011/06/america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I kept forgetting to put this up, but here&#8217;s a snippet of conversation from last weekend in Cambridge (a weekend full of amusing conversations)</p>
<blockquote><p><em>X is talking about how he&#8217;s moving to America soon</em><br />
Y: America&#8217;s alright. I was there this morning.<br />
X (taken aback): Really? What were you doing in America?<br />
Y: This morning? Getting on a plane mostly.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/06/america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of these things is not like the others&#8230;</title>
		<link>http://www.astick.net/blog/2011/05/one-of-these-things-is-not-like-the-others/</link>
		<comments>http://www.astick.net/blog/2011/05/one-of-these-things-is-not-like-the-others/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:23:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=492</guid>
		<description><![CDATA[[The Pied Piper of Hamelin] has also appeared in the writings of, among others, Johann Wolfgang von Goethe, the Brothers Grimm, Robert Browning and Megadeth. (http://en.wikipedia.org/w/index.php?title=Pied_Piper_of_Hamelin&#038;oldid=427227881)]]></description>
			<content:encoded><![CDATA[<p>[The Pied Piper of Hamelin] has also appeared in the writings of, among others, Johann Wolfgang von Goethe, the Brothers Grimm, Robert Browning and Megadeth.</p>
<p>(<a href="http://en.wikipedia.org/w/index.php?title=Pied_Piper_of_Hamelin&#038;oldid=427227881">http://en.wikipedia.org/w/index.php?title=Pied_Piper_of_Hamelin&#038;oldid=427227881</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/05/one-of-these-things-is-not-like-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s so Kaizo!</title>
		<link>http://www.astick.net/blog/2011/04/thats-so-kaizo/</link>
		<comments>http://www.astick.net/blog/2011/04/thats-so-kaizo/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:02:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=456</guid>
		<description><![CDATA[One of the best Retsupraes yet, and certainly one of the weirdest. &#8220;Do you think we&#8217;ll see a level in this video?&#8221; &#8220;Y&#8217;know I kinda hope not.&#8221; &#8220;You don&#8217;t remember the part of Whomp&#8217;s Fortress where there were cannons shooting &#8230; <a href="http://www.astick.net/blog/2011/04/thats-so-kaizo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the best Retsupraes yet, and certainly one of the weirdest.</p>
<p>&#8220;Do you think we&#8217;ll see a level in this video?&#8221; &#8220;Y&#8217;know I kinda hope not.&#8221;</p>
<p>&#8220;You don&#8217;t remember the part of Whomp&#8217;s Fortress where there were cannons shooting you out of the sky, and your Nintendo 64 would <strong>blow up</strong>?&#8221;</p>
<span style="text-align:center; display: block;"><a href="http://www.astick.net/blog/2011/04/thats-so-kaizo/"><img src="http://img.youtube.com/vi/w5NzzCrqdX4/2.jpg" alt="" /></a></span>
<p><a href="http://www.youtube.com/watch?v=W5-Gvi4DMW0&#038;feature=related">Part 2</a><br />
<a href="http://www.youtube.com/watch?v=HhLOFqn6Idc&#038;feature=related">Part 3</a><br />
<a href="http://www.youtube.com/watch?v=t8hBYlOAuSI&#038;feature=related">Part 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/04/thats-so-kaizo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Licensing</title>
		<link>http://www.astick.net/blog/2011/03/tv-licensing/</link>
		<comments>http://www.astick.net/blog/2011/03/tv-licensing/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:13:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=452</guid>
		<description><![CDATA[Dear Mr Coombe, You recently let us know that you don&#8217;t need a TV Licence. Our records have been updated and you won&#8217;t receive any more letters from us for almost two years. That&#8217;s exactly what you said 6 months &#8230; <a href="http://www.astick.net/blog/2011/03/tv-licensing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dear Mr Coombe,<br />
You recently let us know that you don&#8217;t need a TV Licence. Our records have been updated and you won&#8217;t receive any more letters from us for almost two years.</p></blockquote>
<p>That&#8217;s exactly what you said 6 months ago!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/03/tv-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I AM YETPACK!</title>
		<link>http://www.astick.net/blog/2011/03/i-am-yetpack/</link>
		<comments>http://www.astick.net/blog/2011/03/i-am-yetpack/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:16:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=446</guid>
		<description><![CDATA[Just testing some of the features of WordPress.com&#8217;s Jetpack. Ooh, shortcodes for embedding videos. Hey look, LaTeX! *geeks out*]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://www.astick.net/blog/2011/03/i-am-yetpack/"><img src="http://img.youtube.com/vi/JqDo0Y0GYJI/2.jpg" alt="" /></a></span>
<p>Just testing some of the features of WordPress.com&#8217;s <a href="http://jetpack.me/">Jetpack</a>. Ooh, shortcodes for embedding videos. Hey look, LaTeX!</p>
<p><img src='http://s0.wp.com/latex.php?latex=i%5Chbar%5Cfrac%7B%5Cpartial%7D%7B%5Cpartial+t%7D%5Cleft%7C%5CPsi%28t%29%5Cright%3E%3DH%5Cleft%7C%5CPsi%28t%29%5Cright%3E&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='i&#92;hbar&#92;frac{&#92;partial}{&#92;partial t}&#92;left|&#92;Psi(t)&#92;right&gt;=H&#92;left|&#92;Psi(t)&#92;right&gt;' title='i&#92;hbar&#92;frac{&#92;partial}{&#92;partial t}&#92;left|&#92;Psi(t)&#92;right&gt;=H&#92;left|&#92;Psi(t)&#92;right&gt;' class='latex' /></p>
<p>*geeks out*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/03/i-am-yetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gulf War Did Not Take Place</title>
		<link>http://www.astick.net/blog/2011/02/the-gulf-war-did-not-take-place/</link>
		<comments>http://www.astick.net/blog/2011/02/the-gulf-war-did-not-take-place/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:59:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=442</guid>
		<description><![CDATA[I just stumbled across The Gulf War Did Not Take Place (Oddly I was searching for &#8220;The Golf War&#8221;, an weird little TV show with Matt Berry and Rich Fulcher, but Google insisted on correcting it to the above. It &#8230; <a href="http://www.astick.net/blog/2011/02/the-gulf-war-did-not-take-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across <em><a href="http://en.wikipedia.org/wiki/The_Gulf_War_Did_Not_Take_Place">The Gulf War Did Not Take Place</a></em> (Oddly I was searching for &#8220;The Golf War&#8221;, an weird little TV show with Matt Berry and Rich Fulcher, but Google insisted on correcting it to the above. It was intriguing so I clicked.)</p>
<p>Now Baudrillard, the author of the articles, seems very much like <a href="http://en.wikiquote.org/wiki/The_Day_Today#Jacques-.27Jacques.27_Liverot">the stereotypical French &#8220;philosopher&#8221;</a>. However they do make a fascinating statistical claim: &#8220;fewer US soldiers were killed in this &#8216;war&#8217; than would have died in traffic accidents had they stayed at home&#8221;. For no reason I decided to investigate.</p>
<p>Looking into it further, there were a total of 294 US casualties in the Gulf War. However only 114 were due to enemy fire (35 were killed by friendly fire, 145 in accidents).</p>
<p>According to nationmaster.com, the total number of US troops deployed in Gulf War I was about 697,000. And thankfully Wikipedia has an article for everything, including <a href="http://en.wikipedia.org/wiki/List_of_motor_vehicle_deaths_in_U.S._by_year">&#8220;List of motor vehicle deaths in U.S. by year&#8221;</a> (note to self &#8211; clean this article up!). That even helpfully gives deaths as a fraction of the population per year; for 1990 it was 0.000178779. So that gives an estimated 125 deaths among the troops, had they all remained at home for a whole year.</p>
<p>Obviously there are a whole host of confusing factors here: different lengths and timings of deployment, soldiers being an age/sex skewed section of the U.S. population and so probably having higher traffic death rates. But although the precise statistics may be debatable, the overall point is a valid one: the Gulf War had a remarkably low fatality rate for the U.S.</p>
<p>Of course this is only deaths, it doesn&#8217;t count injuries, PTSD or the mysterious &#8220;Gulf War syndrome&#8221;. Ironically whilst Googling for analysis of this claim, I found a study (http://www.ncbi.nlm.nih.gov/pubmed/16484030) apparently showing that in the years <em>after</em> the war, veterans suffered significantly more traffic fatalities than non-veterans.</p>
<p>Anyway, I should do some real work now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/02/the-gulf-war-did-not-take-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s day</title>
		<link>http://www.astick.net/blog/2011/02/valentines-day/</link>
		<comments>http://www.astick.net/blog/2011/02/valentines-day/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:54:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://www.astick.net/blog/?p=434</guid>
		<description><![CDATA[I&#8217;m a sad lonely single and haven&#8217;t had a Valentine&#8217;s card in years. So I was mildly excited on receiving a plain envelope through my letterbox today, and even more excited when it turned out to indeed be a Valentine&#8217;s &#8230; <a href="http://www.astick.net/blog/2011/02/valentines-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sad lonely single and haven&#8217;t had a Valentine&#8217;s card in years.<br />
So I was mildly excited on receiving a plain envelope through my letterbox today, and even more excited when it turned out to indeed be a Valentine&#8217;s card!</p>
<p>&#8220;Who could it be from?&#8221; I thought. &#8220;Could it really be possible that someone out there actually LIKES me?&#8221; For a brief moment I actually felt a rare burst of self-esteem. With trepidation I opened the card.</p>
<p>Inside it said &#8220;from Jesus&#8221;.</p>
<p>I feel like I have been trolled by Christianity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astick.net/blog/2011/02/valentines-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

